Research Signals

Long, short, and close model output for S&P 500 companies. Built for watchlist prioritization, risk review, and further research.

Transparent ModelQuant signals & market structure Timely ResearchSignals refresh from the DB S&P 500 UniverseHigh-liquidity research names
Total Signals
42 + 13 (44.8%) vs previous
Long Signals
38 + 10 (35.7%) vs previous
Short Signals
4 + 3 (300.0%) vs previous
Avg Win Rate
65.5% - 2.3 pp vs previous DB snapshot
65.5%
Today's Best Setup
NVDA
Avg Return +14.00% Win Rate 82%

Long / Short Trigger

Signals updated:

Ticker Avg Return Avg Trade Duration Win Rate Signal Entering Date Closing Date Current Result
NVDA NVIDIA Corporation +14.00% 45.0 days 82% LONG May 19, 2026 Aug 10, 2026 +1.72%
NVDA NVIDIA Corporation +10.00% 26.0 days 67% LONG Aug 4, 2026 - +4.61%
RL Ralph Lauren Corp Class A +8.00% 47.0 days 78% LONG Jun 11, 2026 Aug 11, 2026 +6.53%
CAT Caterpillar Inc +6.00% 24.0 days 65% LONG Aug 4, 2026 Aug 10, 2026 +7.91%
ANET Arista Networks +5.00% 25.0 days 69% LONG Jun 16, 2026 Aug 10, 2026 +13.70%
ALB Albemarle Corp +5.00% 44.0 days 72% LONG Apr 20, 2026 Aug 10, 2026 +32.97%
TPR Tapestry Inc +5.00% 26.0 days 67% LONG May 21, 2026 - +18.47%
AMAT Applied Materials Inc +5.00% 25.0 days 64% LONG Aug 3, 2026 Aug 10, 2026 +11.25%
MS Morgan Stanley +5.00% 28.0 days 72% LONG Aug 5, 2026 Aug 10, 2026 +0.83%
DRI Darden Restaurants Inc +4.00% 50.0 days 77% LONG Aug 3, 2026 Aug 11, 2026 +5.38%
AMP Ameriprise Financial Inc +4.00% 23.0 days 68% LONG Jul 29, 2026 Aug 10, 2026 +2.60%
J Jacobs Engineering Group Inc +4.00% 52.0 days 76% LONG Jul 30, 2026 Aug 11, 2026 +8.31%
FDX FedEx Corporation +3.00% 52.0 days 77% LONG Jun 3, 2026 Aug 11, 2026 +0.09%
URI United Rentals Inc +3.00% 25.0 days 66% LONG Aug 5, 2026 Aug 11, 2026 +1.04%
AVGO Broadcom Inc +3.00% 24.0 days 66% LONG Jul 23, 2026 - +8.69%
WST West Pharmaceutical Services Inc +3.00% 27.0 days 65% LONG Aug 3, 2026 Aug 11, 2026 +2.13%
LRCX Lam Research Corp +3.00% 26.0 days 70% LONG Jun 15, 2026 Aug 10, 2026 +17.23%
BWA BorgWarner Inc +3.00% 60.0 days 71% LONG Jun 8, 2026 - +4.28%
TT Trane Technologies plc +3.00% 22.0 days 73% LONG Aug 5, 2026 Aug 11, 2026 +0.83%
ORCL Oracle Corporation +3.00% 28.0 days 73% LONG Jul 9, 2026 - +8.05%
VRTX Vertex Pharmaceuticals Inc +3.00% 52.0 days 71% LONG Jul 9, 2026 Aug 11, 2026 +5.94%
NOW ServiceNow Inc +3.00% 54.0 days 72% LONG Jun 4, 2026 Aug 10, 2026 +2.28%
TMO Thermo Fisher Scientific Inc +2.00% 51.0 days 73% LONG Aug 5, 2026 Aug 11, 2026 +5.65%
LH Laboratory Corporation of America Holdings +2.00% 50.0 days 70% LONG Aug 4, 2026 - +3.04%
KEYS Keysight Technologies Inc +2.00% 27.0 days 69% LONG Jul 15, 2026 - +6.46%
WFC Wells Fargo & Company +2.00% 25.0 days 59% LONG Jun 12, 2026 Aug 10, 2026 +4.80%
FFIV F5 Networks Inc +2.00% 68.0 days 47% SHORT Aug 11, 2026 - +1.17%
APA APA Corporation +2.00% 52.0 days 67% LONG Apr 2, 2026 Aug 11, 2026 +7.09%
FCX Freeport-McMoran Copper & Gold Inc +2.00% 27.0 days 56% LONG Aug 4, 2026 - +5.89%
BLK BlackRock Inc +2.00% 24.0 days 64% LONG Jul 7, 2026 Aug 11, 2026 +11.69%
TSLA Tesla Inc +2.00% 19.0 days 40% SHORT Jul 15, 2026 Aug 10, 2026 +18.23%
JCI Johnson Controls International PLC +2.00% 26.0 days 74% LONG Jul 14, 2026 Aug 11, 2026 +5.10%
A Agilent Technologies Inc +1.00% 54.0 days 75% LONG Jun 9, 2026 Aug 10, 2026 +8.95%
GOOGL Alphabet Inc Class A +1.00% 58.0 days 40% SHORT Jun 16, 2026 - +6.39%
GOOG Alphabet Inc Class C +1.00% 61.0 days 42% SHORT Jun 16, 2026 - +6.01%
GLW Corning Incorporated +1.00% 29.0 days 60% LONG Jul 24, 2026 - +9.07%
RL Ralph Lauren Corp Class A +1.00% 25.0 days 56% LONG Jun 9, 2026 - +6.43%
ADM Archer-Daniels-Midland Company +1.00% 59.0 days 49% LONG Jul 15, 2026 Aug 10, 2026 +7.29%
RCL Royal Caribbean Cruises Ltd +1.00% 20.0 days 44% LONG Jul 28, 2026 - +1.75%
BKR Baker Hughes Co +1.00% 25.0 days 59% LONG Jul 27, 2026 Aug 10, 2026 +2.34%
ISRG Intuitive Surgical Inc +1.00% 43.0 days 74% LONG Jul 9, 2026 - +2.72%
WAT Waters Corporation +1.00% 49.0 days 72% LONG Jun 8, 2026 Aug 10, 2026 +9.63%

What Do The Signals Mean?

Long

Model signal expects potential upside momentum.

Goal: Research upside setup

Short

Model signal expects potential downside pressure.

Goal: Review downside risk

Close

Model output that can prompt an existing-exposure risk review.

Goal: Review exposure risk

Risk disclaimer: Trading and investing involve substantial risk and are not suitable for every investor. Past performance is not indicative of future results. Signals are for informational research and decision-support purposes only and should not be considered financial advice. Always do your own research and consult a licensed financial adviser before making investment decisions.