38
+ 13 (52.0%)
vs previous
Research Signals
Long, short, and close model output for S&P 500 companies. Built for watchlist prioritization, risk review, and further research.
Transparent ModelQuant signals & market structure
Timely ResearchSignals refresh from the DB
S&P 500 UniverseHigh-liquidity research names
35
+ 14 (66.7%)
vs previous
3
- 1 (25.0%)
vs previous
66.1%
+ 3.3 pp
vs previous DB snapshot
TJX
Long / Short Trigger
Signals updated:
| Ticker | Avg Return | Avg Trade Duration | Win Rate | Signal | Entering Date | Closing Date | Current Result |
|---|---|---|---|---|---|---|---|
| KLAC KLA Corporation | +9.00% | 30.0 days | 63% | LONG | Jun 3, 2026 | Jun 8, 2026 | +0.89% |
| HAL Halliburton Company | +8.00% | 61.0 days | 43% | LONG | Aug 28, 2025 | - | +77.56% |
| RL Ralph Lauren Corp Class A | +7.00% | 47.0 days | 77% | LONG | Jun 1, 2026 | - | +7.38% |
| WDC Western Digital Corporation | +6.00% | 32.0 days | 69% | LONG | May 27, 2026 | Jun 8, 2026 | +0.23% |
| AXON Axon Enterprise Inc | +6.00% | 23.0 days | 70% | LONG | May 11, 2026 | Jun 8, 2026 | +24.49% |
| PH Parker-Hannifin Corporation | +5.00% | 51.0 days | 69% | LONG | Apr 16, 2026 | - | +6.68% |
| EXPD Expeditors International of Washington Inc | +5.00% | 46.0 days | 72% | LONG | Apr 23, 2026 | - | +10.61% |
| TJX TJX Companies Inc | +5.00% | 47.0 days | 82% | LONG | May 28, 2026 | - | +6.17% |
| MPC Marathon Petroleum Corp | +4.00% | 25.0 days | 75% | LONG | May 20, 2026 | Jun 8, 2026 | +2.16% |
| SNA Snap-On Inc | +4.00% | 53.0 days | 78% | LONG | Apr 15, 2026 | - | +3.34% |
| VLO Valero Energy Corporation | +4.00% | 21.0 days | 72% | LONG | May 19, 2026 | Jun 8, 2026 | +0.18% |
| AMAT Applied Materials Inc | +4.00% | 26.0 days | 62% | LONG | Apr 27, 2026 | Jun 8, 2026 | +14.42% |
| URI United Rentals Inc | +4.00% | 25.0 days | 69% | LONG | May 28, 2026 | - | +11.74% |
| PHM PulteGroup Inc | +4.00% | 54.0 days | 73% | LONG | Feb 20, 2026 | - | +12.92% |
| CAH Cardinal Health Inc | +3.00% | 47.0 days | 71% | LONG | Jan 2, 2026 | Jun 8, 2026 | +0.70% |
| WST West Pharmaceutical Services Inc | +2.00% | 46.0 days | 71% | LONG | May 13, 2026 | - | +6.52% |
| CHRW CH Robinson Worldwide Inc | +2.00% | 53.0 days | 68% | LONG | May 1, 2026 | Jun 9, 2026 | +1.70% |
| AMD Advanced Micro Devices Inc | +2.00% | 20.0 days | 41% | LONG | May 27, 2026 | Jun 8, 2026 | +4.53% |
| BWA BorgWarner Inc | +2.00% | 29.0 days | 63% | LONG | May 27, 2026 | Jun 8, 2026 | +7.48% |
| JCI Johnson Controls International PLC | +2.00% | 70.0 days | 41% | SHORT | Jun 1, 2026 | Jun 8, 2026 | +9.85% |
| ABBV AbbVie Inc | +2.00% | 44.0 days | 73% | LONG | Nov 21, 2025 | Jun 8, 2026 | +1.65% |
| GEHC GE HealthCare Technologies Inc | +2.00% | 55.0 days | 71% | LONG | Mar 3, 2026 | - | +16.09% |
| DOV Dover Corporation | +2.00% | 48.0 days | 74% | LONG | Feb 24, 2026 | - | +4.53% |
| UNH UnitedHealth Group Incorporated | +2.00% | 49.0 days | 72% | LONG | May 20, 2026 | Jun 9, 2026 | +5.25% |
| A Agilent Technologies Inc | +2.00% | 27.0 days | 67% | LONG | May 7, 2026 | Jun 8, 2026 | +15.98% |
| DXCM DexCom Inc | +2.00% | 46.0 days | 69% | LONG | Jun 4, 2026 | Jun 9, 2026 | +4.52% |
| JCI Johnson Controls International PLC | +1.00% | 26.0 days | 74% | LONG | Apr 27, 2026 | Jun 9, 2026 | +2.74% |
| ODFL Old Dominion Freight Line Inc | +1.00% | 28.0 days | 57% | LONG | Mar 25, 2026 | Jun 8, 2026 | +31.62% |
| NVR NVR Inc | +1.00% | 57.0 days | 75% | LONG | Feb 10, 2026 | - | +19.47% |
| TEL TE Connectivity Ltd | +1.00% | 27.0 days | 70% | LONG | May 14, 2026 | Jun 8, 2026 | +2.38% |
| ELV Elevance Health Inc | +1.00% | 46.0 days | 70% | LONG | May 22, 2026 | - | +7.97% |
| ITW Illinois Tool Works Inc | +1.00% | 46.0 days | 68% | LONG | Apr 16, 2026 | - | +3.60% |
| FAST Fastenal Company | +1.00% | 21.0 days | 63% | LONG | Jun 4, 2026 | Jun 9, 2026 | +2.59% |
| STX Seagate Technology PLC | +1.00% | 27.0 days | 65% | LONG | May 27, 2026 | Jun 8, 2026 | +0.18% |
| SYY Sysco Corporation | +1.00% | 11.0 days | 79% | LONG | Jun 5, 2026 | Jun 8, 2026 | +1.92% |
| BG Bunge Limited | +1.00% | 58.0 days | 42% | SHORT | May 20, 2026 | Jun 8, 2026 | +4.78% |
| NUE Nucor Corp | +1.00% | 33.0 days | 59% | LONG | May 27, 2026 | Jun 8, 2026 | +6.58% |
| BBWI Bath & Body Works Inc. | +1.00% | 65.0 days | 35% | SHORT | Mar 11, 2026 | Jun 8, 2026 | +15.07% |
| The DB-backed research signal feed is updating. Please check back after the next model refresh. | |||||||
What Do The Signals Mean?
Long
Model signal expects potential upside momentum.
Goal: Research upside setupShort
Model signal expects potential downside pressure.
Goal: Review downside riskClose
Model output that can prompt an existing-exposure risk review.
Goal: Review exposure riskRisk disclaimer: Trading and investing involve substantial risk and are not suitable for every investor. Past performance is not indicative of future results. Signals are for informational research and decision-support purposes only and should not be considered financial advice. Always do your own research and consult a licensed financial adviser before making investment decisions.