WEALTH BUILDING
FOR SMALL-SCALE INVESTORS
Use our AI-Advisor to make better investment decisions,
while staying in control of your monthly investments
AI-Advisor provides monthly evaluations and market predictions, suggesting which stocks or ETFs to buy, sell, or hold.
Total Amount:
Candlestick Chart 2
Candlestick Chart 2
Candlestick Chart 2
Candlestick Chart 2

HEADLINES

Trading Signal

Ticker Avg. Ret... Avg. Tra... Win Rate Entering Date Closing Date Current Profit
ALGN 39% 93 day 50% Short on 2024-04-23 - Win(9.09)%
ETH-USD 34% 40 day 41% Short on 2024-04-07 - Win(9.31)%
BLDR 30% 82 day 39% Short on 2024-04-17 - Win(9.73)%
CCL 23% 27 day 50% Long on 2024-04-25 - Loss(0.66)%
PWR 22% 99 day 60% Long on 2024-02-13 - Win(28.24)%
PWR 19% 48 day 87% Long on 2024-05-14 - Win(0.05)%
BTC-USD 19% 47 day 45% Short on 2024-04-18 - Loss(8.35)%
CEG 18% 92 day 50% Long on 2024-02-01 - Win(77.07)%
EQT 17% 51 day 85% Long on 2024-05-02 - Win(4.73)%
URI 17% 38 day 75% Long on 2024-05-01 - Win(3.55)%
JCI 16% 98 day 60% Long on 2024-02-21 - Win(20.51)%
NVDA 15% 27 day 73% Long on 2024-05-15 - Win(1.98)%
HAL 15% 44 day 73% Long on 2024-04-15 - Loss(5.75)%
PNR 14% 87 day 59% Long on 2024-05-14 - Win(0.93)%
STLD 14% 36 day 79% Long on 2024-04-05 - Loss(7.54)%
META 13% 62 day 42% Short on 2024-04-26 - Loss(6.81)%
ETH-USD 13% 22 day 70% Long on 2024-04-09 - Loss(18.01)%
MPWR 12% 53 day 86% Long on 2024-02-21 - Win(5.31)%
PANW 12% 25 day 63% Long on 2024-05-07 - Win(5.18)%
COP 12% 47 day 77% Long on 2024-04-15 - Loss(8.68)%
BLDR 11% 36 day 86% Long on 2024-05-08 - Win(2.34)%
FCX 11% 42 day 76% Long on 2024-05-01 - Win(4.93)%
FDX 11% 74 day 50% Short on 2024-05-08 - Loss(1.09)%

Weekly Outlook

TOP GAINER/LOSER

Macroeconomics Indices

Indices Last Value Growth Date Country
Stock Screener

Stock Screener

Stock Portfolio

Stock Portfolio

market prediction

Market Prediction Bullish (May 15-Jun 15)