Strategy detail
Top Investor Consensus
A composite research basket of stocks appearing across multiple latest disclosed investor filings.
Return History
Current basket indexed from live stock price history.
Current Strategy Holdings
Weights reflect the latest stored rebalance.
| Ticker | Company | Weight | Score | Reason | Sector |
|---|---|---|---|---|---|
| A | Agilent Technologies Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Healthcare |
| AMAT | Applied Materials Inc | 5.0% | 5 | Appears in 5 latest tracked investor or strategy baskets. | Technology |
| AMZN | Amazon.com Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Consumer Cyclical |
| DECK | DECKERS OUTDOOR CORP | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Consumer Cyclical |
| DHI | DR Horton Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Consumer Cyclical |
| GOOG | Alphabet Inc Class C | 5.0% | 8 | Appears in 8 latest tracked investor or strategy baskets. | Communication Services |
| GOOGL | Alphabet Inc Class A | 5.0% | 8 | Appears in 8 latest tracked investor or strategy baskets. | Technology |
| HSY | Hershey Co | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Consumer Defensive |
| LIN | Linde PLC | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Basic Materials |
| META | Meta Platforms Inc | 5.0% | 7 | Appears in 7 latest tracked investor or strategy baskets. | Communication Services |
| MSFT | Microsoft Corporation | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Technology |
| NEU | NEWMARKET CORP | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Basic Materials |
| NTRA | Natera Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Healthcare |
| NVDA | NVIDIA Corporation | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Technology |
| NVR | NVR Inc | 5.0% | 7 | Appears in 7 latest tracked investor or strategy baskets. | Consumer Cyclical |
| PG | Procter & Gamble Company | 5.0% | 5 | Appears in 5 latest tracked investor or strategy baskets. | Consumer Defensive |
| PLTR | Palantir Technologies Inc. | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Technology |
| TOL | Toll Brothers, Inc. | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Consumer Cyclical |
| UBER | Uber Technologies, Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Technology |
| ZTS | Zoetis Inc | 5.0% | 6 | Appears in 6 latest tracked investor or strategy baskets. | Healthcare |
Recent Events
Rebalances and strategy updates.
20 holdings were written for research tracking.
Research and Risk Disclosure
This page is for informational research and decision support only. It is not personalized financial advice and does not say that any user should buy or sell a security. 13F investor data reflects last disclosed public filings and may be delayed, incomplete, amended, or no longer current. Strategy returns are historical model output or live tracking only when explicitly marked live. Review benchmark, time period, rebalancing frequency, data assumptions, fees, slippage, drawdown, and survivorship-bias handling before relying on any performance comparison.