Strategy detail
Momentum Regime
A research basket for trend strength when the market backdrop is constructive.
Return History
Daily close indexed to the latest rebalance date.
Current Strategy Holdings
Weights reflect the latest stored rebalance.
| Ticker | Company | Weight | Score | Reason | Sector |
|---|---|---|---|---|---|
| AGL | agilon health, inc. | 5.0% | 14,582 | Latest price data ranks three- and six-month trend strength with available market data. | Healthcare |
| AKTX | Akari Therapeutics PLC | 5.0% | 8,466 | Latest price data ranks three- and six-month trend strength with available market data. | Healthcare |
| BARK | BARK, Inc. | 5.0% | 1,238 | Latest price data ranks three- and six-month trend strength with available market data. | Consumer Cyclical |
| CMRF | CIM Real Estate Finance Trust, Inc. | 5.0% | 52,830 | Latest price data ranks three- and six-month trend strength with available market data. | Real Estate |
| CUE | Cue Biopharma | 5.0% | 6,620 | Latest price data ranks three- and six-month trend strength with available market data. | Healthcare |
| DTC | Solo Brands | 5.0% | 17,379 | Latest price data ranks three- and six-month trend strength with available market data. | Consumer Cyclical |
| ELVG | Elvictor Group, Inc. | 5.0% | 13,985 | Latest price data ranks three- and six-month trend strength with available market data. | Industrials |
| IMUX | Immunic Inc | 5.0% | 1,508 | Latest price data ranks three- and six-month trend strength with available market data. | Healthcare |
| JAN | Janone Inc | 5.0% | 990.9 | Latest price data ranks three- and six-month trend strength with available market data. | Industrials |
| KATX | KAT EXPLORATION, INC. | 5.0% | 275,535 | Latest price data ranks three- and six-month trend strength with available market data. | Financial Services |
| LAAB | Startech Labs, Inc. | 5.0% | 10,507 | Latest price data ranks three- and six-month trend strength with available market data. | Technology |
| LIFW | MSP Recovery Inc | 5.0% | 1,311 | Latest price data ranks three- and six-month trend strength with available market data. | Financials |
| LTMAY | LATAM AIRLINES GROUP S.A. | 5.0% | 3,961 | Latest price data ranks three- and six-month trend strength with available market data. | Industrials |
| MYSN | Myson, Inc. | 5.0% | 247,455 | Latest price data ranks three- and six-month trend strength with available market data. | Financial Services |
| NUGN | Livento Group, Inc. | 5.0% | 601,900 | Latest price data ranks three- and six-month trend strength with available market data. | Technology |
| PED | PEDEVCO CORP | 5.0% | 940.4 | Latest price data ranks three- and six-month trend strength with available market data. | Energy |
| QH | Quhuo Ltd | 5.0% | 1,402 | Latest price data ranks three- and six-month trend strength with available market data. | Technology |
| QSAM | QSAM Biosciences, Inc. | 5.0% | 232,222 | Latest price data ranks three- and six-month trend strength with available market data. | Healthcare |
| SANP | SANTO MINING CORP. | 5.0% | 55,710 | Latest price data ranks three- and six-month trend strength with available market data. | Technology |
| UGRO | Urban-Gro Inc | 5.0% | 814.5 | Latest price data ranks three- and six-month trend strength with available market data. | Industrials |
Recent Events
Rebalances and strategy updates.
20 holdings were written for research tracking.
20 holdings were written for research tracking.
20 holdings were written for research tracking.
20 holdings were written for research tracking.
Research and Risk Disclosure
This page is for informational research and decision support only. It is not personalized financial advice and does not say that any user should buy or sell a security. 13F investor data reflects last disclosed public filings and may be delayed, incomplete, amended, or no longer current. Strategy returns are historical model output or live tracking only when explicitly marked live. Review benchmark, time period, rebalancing frequency, data assumptions, fees, slippage, drawdown, and survivorship-bias handling before relying on any performance comparison.
Subscribe