Strategy detail
AI Quality 20
A transparent research basket of high-scoring companies with quality, profitability, and balance-sheet support.
Return History
Current basket indexed from live stock price history.
Current Strategy Holdings
Weights reflect the latest stored rebalance.
| Ticker | Company | Weight | Score | Reason | Sector |
|---|---|---|---|---|---|
| A | Agilent Technologies Inc | 5.0% | 4.4 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Healthcare |
| AMAT | Applied Materials Inc | 5.0% | 4.7 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Technology |
| CHKP | Check Point Software Technologies Ltd | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Technology |
| DECK | DECKERS OUTDOOR CORP | 5.0% | 4.8 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Cyclical |
| DHI | DR Horton Inc | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Cyclical |
| GOOG | Alphabet Inc Class C | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Communication Services |
| GOOGL | Alphabet Inc Class A | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Technology |
| HSY | Hershey Co | 5.0% | 4.7 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Defensive |
| IQV | IQVIA Holdings Inc | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Healthcare |
| IT | Gartner Inc | 5.0% | 4.4 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Technology |
| LIN | Linde PLC | 5.0% | 4.4 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Basic Materials |
| LOPE | Grand Canyon Education Inc | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Defensive |
| META | Meta Platforms Inc | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Communication Services |
| NEU | NEWMARKET CORP | 5.0% | 4.3 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Basic Materials |
| NVR | NVR Inc | 5.0% | 4.3 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Cyclical |
| PG | Procter & Gamble Company | 5.0% | 4.6 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Defensive |
| PHM | PulteGroup Inc | 5.0% | 4.7 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Cyclical |
| TOL | Toll Brothers, Inc. | 5.0% | 4.3 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Consumer Cyclical |
| TREX | TREX CO INC | 5.0% | 4.5 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Industrials |
| ZTS | Zoetis Inc | 5.0% | 4.6 | Latest available Mavefund score ranked this company in the AI Quality 20 research basket. | Healthcare |
Recent Events
Rebalances and strategy updates.
20 holdings were written for research tracking.
Research and Risk Disclosure
This page is for informational research and decision support only. It is not personalized financial advice and does not say that any user should buy or sell a security. 13F investor data reflects last disclosed public filings and may be delayed, incomplete, amended, or no longer current. Strategy returns are historical model output or live tracking only when explicitly marked live. Review benchmark, time period, rebalancing frequency, data assumptions, fees, slippage, drawdown, and survivorship-bias handling before relying on any performance comparison.